🚗 21 duplas
| Nº | Piloto | Navegador | Veículo | Categoria | Equipe |
|---|---|---|---|---|---|
| 20 | Alexandre F. Horn | Gilson Yoshimura | Mitsubishi Lancer EVO X | Rally 2 | Clínica Horn/UB Rally |
| 15 | Leandro Brustolin | Andrey Karpinski | Renault Clio | Rally 4 | ACE/Fly Competition |
| 23 | Luis Eduardo Stedile | Luis Felipe Eckel | Renault Clio | Rally 4 | Kinho |
| 92 | Carlos Eduardo Celuppi | Thiago Osternack | VW Polo | Rally 4 | 92 Motorsports |
| 35 | Rodrigo Rodrigues de Jesus | Giulian Telma | Peugeot 207 | Rally 4 | Digo//Goi Rally Team |
| 7 | Marcos Tokarski | Rodrigo Ivan Vicari | Peugeot 207 | Rally 4 | MT07 |
| 8 | Luis Tedesco | Pedro Sossa | Fiat Palio | Rally 4 | TedGarage Club |
| 11 | Vitor Hugo Boff | Rafael Lodéa | Peugeot 207 | Rally 5 | ACE Rally RS |
| 25 | Tiago Klimaczewski | Felipe Klimaczewski | VW Up TSI | Rally 5 | K-Sport Rally |
| 316 | Elton Palkewich | João Remor | Fiat Palio | Rally 5 | Team Palkewich |
| 28 | Bernardo Reuwsaat | Sidinei Broering | VW UP Tsi | Rally 5 | Pro Tune Rally |
| 888 | Bruno Ramos Vovchenco | Maicol Igor de Souza | VW Up TSI | Rally 5 | Staff Motors – RallyCenter |
| 10 | Adib Sada | Albert de Oliveira Filho | Ford Ká | Rally 5 | ASTJ |
| 44 | Eduardo Tonial | Murilo Spironelo | Peugeot 206 | Rally 5L | ACE / Tonial / GTS |
| 208 | Alexandre Martini Blume | Evandro Frigo | Peugeot 207 HB | Rally 5L | Rally Nova Prata |
| 80 | Israel Remzetti Regis Reis | Raphael Furtado | GM Celta | Rally 5L | RCF/Fly Competition |
| 42 | Murilo Brustolin | Mateus Perin | Renault Clio | Rally 5L | ACE / Fly Competition |
| 53 | Michel Langa | Matheus Langa | Peugeot 207 | Rally 5L | TM Racing |
| 49 | Anderson Graeff | Márlon Zill | Fiat Palio | Rally 5L | Andimar Rally |
| 89 | Felipe Soares Belenke | Sofia Vicente Jayko | Peugeot 206 | Rally 5L | RT One Rally |
| 34 | Anderson Ivo Linzmeyer | Helena Ruckl Linzmeyer | Fiat Palio | Rally 5L | GH Racing |


