Classe | Piloto | Navegador | Equipe | Veículo | País | Codasur | Brasileiro | Gaúcho | Copa |
---|---|---|---|---|---|---|---|---|---|
Rally 2 | Miguel Zaldivar | Diego Cagnotti | MZR | VW Polo GTi R5 | Paraguay | CO | |||
Rally 2 | Agustín Alonso | Edgardo Galindo | Copetrol rally | VW Polo GTi R5 | Paraguay | CO | |||
Rally 2 | Milton Luiz Pagliosa | Vinicius Anziliero | Ema Racing | Mitsubishi Lancer Evo X | Brasil | Rally 2 | Rally 2 | ||
Rally 2 | Ulysses Bertholdo | Marcelo Dalmut | Tramontina Pro / Cavaletti | Mitsubishi Lancer Evo X | Brasil | CO 2 | |||
Rally 2 | Gustavo Saba | Fernando Mussano | Saba Competicion | VW Polo GTi R5 | Paraguay | CO | |||
Rally 2 | Leonardo Cavaletti | Murilo Spironelo | CAVALETTI Racing Division | Hyundai HB20 Proto | Brasil | Rally 2 | Rally 2 | Proto | |
Rally 2 | Cláudio Rossi | Eduardo Tonial | Scuderia Rossi Rally | Mitsubishi Lancer Evo X | Brasil | Rally 2 | Rally 2 | ||
Rally 2 | Rolando Jesús Careaga Roncal | Dayler Andrade Duchen | Careaga Racing | Mitsubishi Lancer Evo X | Bolivia | CO 2 | |||
Rally 2 | Cesar Pedotti | Martín Rodriguez | Pochi rally team | Mitsubishi Lancer Evo X | Paraguay | CO 2 | Rally 2 | Rally 2 | |
Rally 2 | Alexandre Figueredo | Vinícius Zavierucka | ACSA 4x4 Rally | Hyundai HB20 Proto | Brasil | Rally 2 | Rally 2 | Proto | |
Rally 2 | Rodrigo Garcia D'rpic' | Elias Roncal Beltran | RG Rally Team | Suzuki Swift Proto | Bolivia | Proto | |||
Rally 2 | Fabrizio Zaldivar | Marcelo Der Ohannesian | MZR | Hyundai i20 Rally2 | Paraguay | CO | |||
Rally 2 | Nataniel Bruun | Jose Claudio Bustos | Bruun Motors | Kia Rio Proto | Bolivia | Proto | |||
Rally 2 | Dimitri Anderson Brandão | Rafael Duarte Vansetto | Brandão Rally Team | Peugeot 207 XRC | Brasil | Rally 2 | |||
Rally 2 | Augusto Bestard | Jose Diaz | GRT | VW Polo Gti R5 | Paraguay | CO | |||
Rally 2 | Federico Ensslin | Martin Villete | UB RALLY | Mitsubishi Lancer Evo X | Uruguay | CO 2 | Rally 2 | Rally 2 | |
Rally 2 | Gustavo Prudente | Gustavo Gonzalez Mesa | ZRT Rally Team | Mitsubishi Lancer Evo X | Uruguay | CO 2 | |||
Rally 3 | Giovani Pinotti Zin | Marlon Zill | A definir | VW Gol | Brasil | Rally 3 | |||
Rally 3 | Rangel Segatti | Leandro Picoli Junior | Ogram Racing | Chevrolet Celta | Brasil | Rally 3 | |||
Rally 3 | Matheus Cavaletti | Juliano Gracioli | Cavaletti Racing Division | Peugeot 207 HB XS | Brasil | Rally 3 | |||
Rally 3 | Sidinei Lirio | Olmiro Toniazzo | Sidi Metais Racing | Peugeot 206 | Brasil | Rally 3 | |||
Rally 3 | Marcos Vinicius da Silva | Mauricio da Silva | TUTTI Rally / Pinguinos Sushi / Django sabor libre | Peugeot 206 | Brasil | Rally 3 | |||
Rally 3 | Tiago Silva de Andrade | Marciano Silva de Andrade | Andrade Rally | VW Gol Power | Brasil | Rally 3 | |||
Rally 3 | Alan Cardoso | Francli Luís Fusinatto | Panambi Rally Team 2023 | Fiat Palio EX | Brasil | Rally 3 | |||
Rally 3 | Luciano Cassol | Igor Marcanti | Scorpus Rally | Fiat Punto | Brasil | Rally 3 | |||
Rally 4 | Luis Tedesco | Andrey Karpinski | TedRacing Sport | Fiat Palio | Brasil | CO 4 | Rally 4 | Rally 4 | |
Rally 4 | Leonardo Balbuena | Adriano Sanguinetti | TRP Racing | Honda Civic Si | Paraguay | CO 4 | |||
Rally 4 | Luis Eduardo Stedile | Kz Morales | UB Rally | Renault Clio RS | Brasil | CO 4 | Rally 4 | ||
Rally 4 | Marcos Valandro | Dário Driessen | Bemajjy Rally /Rally Center | VW Gol | Brasil | Rally 4 | |||
Rally 4 | Sandro Marcelo Suptitz | Bruna Giaretta | Rally Cascavel | VW Gol 1.6 Power | Brasil | Rally 4 | Rally 4 | ||
Rally 4 | Luis Renato Debes | Georgia Debes | Octanas Motorsport | Renault Sandero RS | Brasil | Rally 4 | |||
Rally 4 | Pedro Lagrava | José Luis Salazar | LAGRAVA Rally Team | Honda Civic | Bolivia | CO 4 | |||
Rally 4 | Fernando de Liz Solimann | Felipe Araujo Costa | Panambi Rally Team 2023 | Ford Ka | Brasil | Rally 4 | |||
Rally 4 | V Carminatti | Thiago Osternack | Astrus Digital | Chevrolet Celta | Brasil | CO 4 | Rally 4 | Rally 4 | |
Rally 5 | Maicon Soares | Cleiton Casarotto | Soares Rally Team | Peugeot 207 HB XS | BRASIL | Rally 5 | Rally 5 | ||
Rally 5 | Luciano Américo de Melo | Marcos Debien | Ceres Go /RTone | Peugeot 206 | Brasil | Rally 5 | |||
Rally 5 | Tiago Klimaczewski | Felipe Klimaczewski | K-Sport Rally Team | VW Up! | Brasil | Rally 5 | Rally 5 | ||
Rally 5 | Elton Palkewich | Cassio Navarini | BioPar/Team Palkewich | Fiat Palio | Brasil | Rally 5 | Rally 5 | ||
Rally 5 | Bernardo Reuwsaat | Sidinei Broering | Pro Tune Rally Team | Fiat Palio | Brasil | Rally 5 | Rally 5 | ||
Rally 5 | Martin Tomas | Carlos Martinez | GT Rally Team | Ford Fiesta | Paraguay | CO 4 | |||
Rally 5 | André Alegretti | Victor Alanoca | Ted Racing | Fiat Palio | Brasil | CO 3 | Rally 5 | Rally 5 | |
Rally 5 | Evandro Carlos Carbonera | Jean Paulo Klein | ACSA / Cavaletti / Hyundai Cordial | Peugeot 207HB XS | Brasil | Rally 5 | Rally 5 | ||
Rally 5 | Rafael Cabello | Joao Remor | RSRALLYE - SulRacing / Viemar | VW Gol | Brasil | Rally 5 | Rally 5 | ||
Rally 5 | Cesar Augusto Valandro | Robson Schuinka | Rallye Cascavel | Fiat Palio | Brasil | Rally 5 | |||
Rally 5 | Jose Barros Neto | Gabriel Moraes | Artesani | VW Up TSi | Brasil | Rally 5 | Rally 5 | ||
Rally 5 | Mauricio Jarozeski | Bruno Giovano Foscarini | Panambi Rally Team 2023 | VW Gol | Brasil | Rally 5 | |||
UTV | Gunter Hinkelmann | Enio Bozzano | RALLY MSL | Pro R | Brasil | UTV | |||
UTV | Ricardo Oro | Marco Marini | Prime Car Center | Can-Am Maverick X3 | Brasil | UTV | |||
UTV | Ivan Rodrigo Kuhnen | Marcio Diershnabel | Vigifort Racing | Can-Am Maverick X3 RS | Brasil | UTV | |||
UTV | Claudio Sarginieski | Mateus Perin | Boyka Rally Team | Can-Am Maverick X3 | Brasil | UTV |
Atualizado de rallyerechim.com
Arte imagem: Erechim Rally Brasil